Welcome to the Open Data Portal!
For the first time, Open Data Portals open up shared mobility trip data to everyone, while maintaining the highest privacy standards. Click here to share your feedback, and receive updates on new cities, new features, and quarterly data refreshes.
Shared Mobility Index
Santa Monica, CA | 92K | 1M | 19 | 2.5M |
Denver, CO | 727K | 9.3M | 9.7 | 11M |
Austin, TX | 979K | 12M | 9.3 | 15M |
Melbourne, AU | 498K | 1.5M | 5 | 3.3M |
Newark, NJ | 281K | 441K | 4.2 | 732K |
Fort Collins, CO | 166K | 244K | 3.9 | 359K |
Atlanta, GA | 507K | 1.7M | 2.6 | 2.7M |
Boulder, CO | 106K | 89K | 2.3 | 89K |
Portland, OR | 653K | 2.3M | 2.1 | 3.7M |
Durham, NC | 279K | 465K | 1.4 | 668K |
Louisville, KY | 618K | 711K | 1.1 | 1.1M |
Milwaukee, WI | 593K | 667K | 1 | 1.1M |
Littleton, CO | 48K | 7.5K | 0.43 | 7.8K |
Arvada, CO | 121K | 6K | 0.25 | 5.4K |
Aurora, CO | 379K | 16K | 0.09 | 25K |
Greensboro, NC | 291K | 11K | 0.074 | 3.3K |
Regions
Our stance on privacy
Cities around the world entrust Ride Report to take the utmost care in protecting the privacy of their residents. All data on the Open Data Portal is aggregated to the block level to protect the privacy of the individuals who use micromobility. To further protect anonymity, blocks with a low volume of trips have been filtered out.